olors: Mix White(SK78) / Black( Technora) + Polyester , royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 8 to 14mm / 5/16" to 9/16"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
8 | 5/16 | 41,0 | 4,10 | 2,76 | 3 090 | 6 812 | 30,3 |
9 | 3/8 | 53,4 | 5,34 | 3,59 | 4 120 | 9 083 | 40,4 |
10 | 13/16 | 60,0 | 6,00 | 4,03 | 4 900 | 10 802 | 48,1 |
12 | 1/2 | 95,0 | 9,50 | 6,38 | 6 600 | 14 550 | 64,7 |
14 | 9/16 | 129,0 | 12,90 | 8,67 | 8 400 | 18 519 | 82,4 |
Elongation at 10% of BL | 0,30% | ||||||
Elongation at 20% of BL | 0,60% | ||||||
Elongation at 30% of BL | 0,80% | ||||||
Elongation at 40% of BL | 1,00% | ||||||
Elongation at 50% of BL | 1,20% |
* In accordance with the ISO "10325 2018
olors: Mix White(SK78) / Black( Technora) + Polyester , royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 8 to 14mm / 5/16" to 9/16"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
8 | 5/16 | 41,0 | 4,10 | 2,76 | 3 090 | 6 812 | 30,3 |
9 | 3/8 | 53,4 | 5,34 | 3,59 | 4 120 | 9 083 | 40,4 |
10 | 13/16 | 60,0 | 6,00 | 4,03 | 4 900 | 10 802 | 48,1 |
12 | 1/2 | 95,0 | 9,50 | 6,38 | 6 600 | 14 550 | 64,7 |
14 | 9/16 | 129,0 | 12,90 | 8,67 | 8 400 | 18 519 | 82,4 |
Elongation at 10% of BL | 0,30% | ||||||
Elongation at 20% of BL | 0,60% | ||||||
Elongation at 30% of BL | 0,80% | ||||||
Elongation at 40% of BL | 1,00% | ||||||
Elongation at 50% of BL | 1,20% |
* In accordance with the ISO "10325 2018