Colors: White + flecks; Red, Green, Blue, Black, Yellow.
Other colors on demand.
Diameters (mm inches): 6 to18mm / 1/4’’ to 3/4 ’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4" | 29 | 2,9 | 1,9 | 1100 | 2 425 | 10,8 |
7 | 9/16" | 35,6 | 3,8 | 2,4 | 1272 | 2 804 | 12,5 |
8 | 5/16" | 49,7 | 4,7 | 3,3 | 1 740 | 3 836 | 17,1 |
9 | 3/8" | 61 | 6 | 4,1 | 2 246 | 4 951 | 22 |
10 | 13/16" | 76,7 | 7,6 | 5,2 | 3 000 | 6 614 | 29,4 |
12 | 1/2" | 104,1 | 10,7 | 7 | 3 700 | 3 670 | 36,3 |
14 | 9/16" | 145,4 | 14,5 | 9,8 | 4 710 | 10 384 | 46,2 |
Elongation at 10% BL | 1,50% | ||||||
Elongation at 20% BL | 3,20% | ||||||
Elongation at 30% BL | 4,70% | ||||||
Elongation at 40% BL | 6,14% | ||||||
Elongation at 50% BL | 7,60% | ||||||
* In accordance with the ISO 10547 2017 **More diameters on demand |
Colors: White + flecks; Red, Green, Blue, Black, Yellow.
Other colors on demand.
Diameters (mm inches): 6 to18mm / 1/4’’ to 3/4 ’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4" | 29 | 2,9 | 1,9 | 1100 | 2 425 | 10,8 |
7 | 9/16" | 35,6 | 3,8 | 2,4 | 1272 | 2 804 | 12,5 |
8 | 5/16" | 49,7 | 4,7 | 3,3 | 1 740 | 3 836 | 17,1 |
9 | 3/8" | 61 | 6 | 4,1 | 2 246 | 4 951 | 22 |
10 | 13/16" | 76,7 | 7,6 | 5,2 | 3 000 | 6 614 | 29,4 |
12 | 1/2" | 104,1 | 10,7 | 7 | 3 700 | 3 670 | 36,3 |
14 | 9/16" | 145,4 | 14,5 | 9,8 | 4 710 | 10 384 | 46,2 |
Elongation at 10% BL | 1,50% | ||||||
Elongation at 20% BL | 3,20% | ||||||
Elongation at 30% BL | 4,70% | ||||||
Elongation at 40% BL | 6,14% | ||||||
Elongation at 50% BL | 7,60% | ||||||
* In accordance with the ISO 10547 2017 **More diameters on demand |