Cruiser 24 Classic

Double braid. 16 strand HT Polyester core, 24 braid HT Polyester cover.
    • All around
    • Great performance
    • Sheets and control lines.
JPG_93f040be435ffe292a357d7d2e5436e4.jpg
    • Colors: White, beige or Navy blue. 

      Solid colors with flecks also available.


       

      Diameters (mm inches): 4 to 24 mm  /  5/32’’ to 1’’

      DiameterWeightBreaking Load
      mminchesktexKg/100mlbs/100ftkgflbfkN
      45/32"131,30,96201 3676,1
      53/16"171,71,17001 5436,9
      61/4"292,91,911002 42510,8
      79/16"35,63,62,412722 80412,5
      85/16"49,75,03,31 7403 83617,1
      93/8"616,14,12 2464 95122,0
      1013/16"76,77,75,23 0006 61429,4
      121/2"104,110,47,03 7003 67036,3
      137/16"124,112,48,33 8708 53238,0
      149/16"145,414,59,84 71010 38446,2
      165/8"189,218,912,76 16013 58060,4
      183/4"223,122,315,07 31316 12271,7
      2013/16"268,826,918,18 51518 77283,5
      227/8"33233,222,39 77221 54395,8
      241"345,834,623,210 23522 564100,4
      Elongation at 10% BL1,50%
      Elongation at 20% BL3,20%
      Elongation at 30% BL4,70%
      Elongation at 40% BL6,14%
      Elongation at 50% BL7,60%
      * In accordance with the ISO 10547 2017
  • Colors: White, beige or Navy blue. 

    Solid colors with flecks also available.


     

    Diameters (mm inches): 4 to 24 mm  /  5/32’’ to 1’’

    DiameterWeightBreaking Load
    mminchesktexKg/100mlbs/100ftkgflbfkN
    45/32"131,30,96201 3676,1
    53/16"171,71,17001 5436,9
    61/4"292,91,911002 42510,8
    79/16"35,63,62,412722 80412,5
    85/16"49,75,03,31 7403 83617,1
    93/8"616,14,12 2464 95122,0
    1013/16"76,77,75,23 0006 61429,4
    121/2"104,110,47,03 7003 67036,3
    137/16"124,112,48,33 8708 53238,0
    149/16"145,414,59,84 71010 38446,2
    165/8"189,218,912,76 16013 58060,4
    183/4"223,122,315,07 31316 12271,7
    2013/16"268,826,918,18 51518 77283,5
    227/8"33233,222,39 77221 54395,8
    241"345,834,623,210 23522 564100,4
    Elongation at 10% BL1,50%
    Elongation at 20% BL3,20%
    Elongation at 30% BL4,70%
    Elongation at 40% BL6,14%
    Elongation at 50% BL7,60%
    * In accordance with the ISO 10547 2017