Colors: White, grey, black, yellow and orange.
Other colors on demand.
Diameters (mm / inches): 2 to 12 / 1/12’’ to 1/2’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/120m | lbs/100ft | kgf | lbf | kN |
2 | 5/64 | 2,4 | 0,24 | 0,16 | 440 | 970,02 | 4,31 |
2,5 | 7/64 | 3,7 | 0,4 | 0,2 | 608 | 1 340 | 6,0 |
3 | 1/8 | 5 | 0,5 | 0,3 | 972 | 2 143 | 9,5 |
4 | 5/32 | 8,7 | 0,9 | 0,6 | 1 631 | 3 596 | 16,0 |
5 | 3/16 | 16 | 1,6 | 1,1 | 3 312 | 7 302 | 32,5 |
6 | 1/4 | 20,8 | 2,1 | 1,4 | 4 084 | 9 004 | 40,1 |
7 | 9/16 | 26 | 1,6 | 1,1 | 6 107 | 13 463 | 59,9 |
8 | 5/16 | 38 | 2,4 | 1,6 | 7 104 | 15 661 | 69,7 |
9 | 3/8 | 36 | 3,6 | 2,4 | 9 300 | 20 503 | 91,2 |
10 | 13/16 | 61 | 6,1 | 4,1 | 10 401 | 22 930 | 102,0 |
12 | 1/2 | 75 | 5,5 | 3,7 | 12 700 | 27 998 | 124,5 |
Elongation at 10% of BL | 0.41% | ||||||
Elongation at 20% of BL | 0,70% | ||||||
Elongation at 30% of BL | 0,96% | ||||||
Elongation at 40% of BL | 1,21% | ||||||
Elongation at 50% of BL | 1,46% |
*In accordance to ISO 10325:2018
** More diameters by request
Colors: White, grey, black, yellow and orange.
Other colors on demand.
Diameters (mm / inches): 2 to 12 / 1/12’’ to 1/2’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/120m | lbs/100ft | kgf | lbf | kN |
2 | 5/64 | 2,4 | 0,24 | 0,16 | 440 | 970,02 | 4,31 |
2,5 | 7/64 | 3,7 | 0,4 | 0,2 | 608 | 1 340 | 6,0 |
3 | 1/8 | 5 | 0,5 | 0,3 | 972 | 2 143 | 9,5 |
4 | 5/32 | 8,7 | 0,9 | 0,6 | 1 631 | 3 596 | 16,0 |
5 | 3/16 | 16 | 1,6 | 1,1 | 3 312 | 7 302 | 32,5 |
6 | 1/4 | 20,8 | 2,1 | 1,4 | 4 084 | 9 004 | 40,1 |
7 | 9/16 | 26 | 1,6 | 1,1 | 6 107 | 13 463 | 59,9 |
8 | 5/16 | 38 | 2,4 | 1,6 | 7 104 | 15 661 | 69,7 |
9 | 3/8 | 36 | 3,6 | 2,4 | 9 300 | 20 503 | 91,2 |
10 | 13/16 | 61 | 6,1 | 4,1 | 10 401 | 22 930 | 102,0 |
12 | 1/2 | 75 | 5,5 | 3,7 | 12 700 | 27 998 | 124,5 |
Elongation at 10% of BL | 0.41% | ||||||
Elongation at 20% of BL | 0,70% | ||||||
Elongation at 30% of BL | 0,96% | ||||||
Elongation at 40% of BL | 1,21% | ||||||
Elongation at 50% of BL | 1,46% |
*In accordance to ISO 10325:2018
** More diameters by request