Colors: White, grey, black, Yellow and Orange
Other colors on demand
Diameters (mm / inches): 4 to 10 / 5/32’’ to 3/8’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 12,6 | 1,3 | 0,8 | 2 430 | 5 357 | 23,8 |
5 | 3/16 | 17,5 | 1,8 | 1,2 | 3 100 | 6 834 | 30,4 |
6 | 1/4 | 19 | 1,9 | 1,3 | 4 450 | 9 810 | 43,6 |
7 | 9/16 | 27,7 | 2,8 | 1,9 | 6 300 | 13 889 | 61,8 |
8 | 5/16 | 36,1 | 3,6 | 2,4 | 8 000 | 17 637 | 78,5 |
9 | 3/8 | 46,6 | 4,7 | 3,1 | 10 220 | 22 531 | 100,2 |
10 | 13/16 | 58,7 | 5,9 | 3,9 | 12 100 | 26 675 | 118,7 |
Elongation at 10% of BL | 0.28% | ||||||
Elongation at 20% of BL | 0,50% | ||||||
Elongation at 30% of BL | 0,70% | ||||||
Elongation at 40% of BL | 0,90% | ||||||
Elongation at 50% of BL | 1,10% |
*In accordance to ISO 10325:2018
Colors: White, grey, black, Yellow and Orange
Other colors on demand
Diameters (mm / inches): 4 to 10 / 5/32’’ to 3/8’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 12,6 | 1,3 | 0,8 | 2 430 | 5 357 | 23,8 |
5 | 3/16 | 17,5 | 1,8 | 1,2 | 3 100 | 6 834 | 30,4 |
6 | 1/4 | 19 | 1,9 | 1,3 | 4 450 | 9 810 | 43,6 |
7 | 9/16 | 27,7 | 2,8 | 1,9 | 6 300 | 13 889 | 61,8 |
8 | 5/16 | 36,1 | 3,6 | 2,4 | 8 000 | 17 637 | 78,5 |
9 | 3/8 | 46,6 | 4,7 | 3,1 | 10 220 | 22 531 | 100,2 |
10 | 13/16 | 58,7 | 5,9 | 3,9 | 12 100 | 26 675 | 118,7 |
Elongation at 10% of BL | 0.28% | ||||||
Elongation at 20% of BL | 0,50% | ||||||
Elongation at 30% of BL | 0,70% | ||||||
Elongation at 40% of BL | 0,90% | ||||||
Elongation at 50% of BL | 1,10% |
*In accordance to ISO 10325:2018