Colors: White, Grey, Dark Gray, Yellow, Green, Blue, Orange.
Diameters (mm / inches): 4 to 6 / 5/32’’ to 1/4’’
| Diameter | Weight | Breaking Load | |||||
| mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
| 4 | 5/32 | 12,6 | 1,3 | 0,8 | 2 430 | 5 357 | 23,8 |
| 5 | 3/16 | 17,5 | 1,8 | 1,2 | 3 100 | 6 834 | 30,4 |
| 6 | 1/4 | 19 | 1,9 | 1,3 | 4 450 | 9 810 | 43,6 |
| Elongation at 10% of BL | 0,28% | ||||||
| Elongation at 20% of BL | 0,50% | ||||||
| Elongation at 30% of BL | 0,69% | ||||||
| Elongation at 40% of BL | 0,88% | ||||||
| Elongation at 50% of BL | 1,11% | ||||||
*In accordance to ISO 10325:2018
Colors: White, Grey, Dark Gray, Yellow, Green, Blue, Orange.
Diameters (mm / inches): 4 to 6 / 5/32’’ to 1/4’’
| Diameter | Weight | Breaking Load | |||||
| mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
| 4 | 5/32 | 12,6 | 1,3 | 0,8 | 2 430 | 5 357 | 23,8 |
| 5 | 3/16 | 17,5 | 1,8 | 1,2 | 3 100 | 6 834 | 30,4 |
| 6 | 1/4 | 19 | 1,9 | 1,3 | 4 450 | 9 810 | 43,6 |
| Elongation at 10% of BL | 0,28% | ||||||
| Elongation at 20% of BL | 0,50% | ||||||
| Elongation at 30% of BL | 0,69% | ||||||
| Elongation at 40% of BL | 0,88% | ||||||
| Elongation at 50% of BL | 1,11% | ||||||
*In accordance to ISO 10325:2018