Colors: White, grey, black and yellow.
Other colors on demand.
Diameters (mm/ inches): 2 to 12 - 5/64’’ to 1/2"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
2 | 5/64 | 2,4 | 0,2 | 0,2 | 517 | 1 140 | 5,1 |
2,5 | 7/64 | 3,7 | 0,4 | 0,2 | 730 | 1 609 | 7,2 |
3 | 1/8 | 5 | 0,5 | 0,3 | 1 166 | 2 571 | 11,4 |
4 | 5/32 | 8,7 | 0,9 | 0,6 | 1 957 | 4 314 | 19,2 |
5 | 3/16 | 16 | 1,6 | 1,1 | 3 974 | 8 761 | 39,0 |
6 | 1/4 | 20,8 | 2,1 | 1,4 | 4 901 | 10 805 | 48,1 |
7 | 9/16 | 26 | 2,6 | 1,7 | 7 328 | 16 155 | 71,9 |
8 | 5/16 | 38 | 3,8 | 2,6 | 8 525 | 18 794 | 83,6 |
9 | 3/8 | 53 | 5,3 | 3,6 | 11 160 | 24 603 | 109,4 |
10 | 13/16 | 61 | 6,1 | 4,1 | 12 481 | 27 515 | 122,4 |
12 | 1/2 | 75 | 7,5 | 5,0 | 15 240 | 33 598 | 149,5 |
Elongation at 10% of BL | 0.41% | ||||||
Elongation at 20% of BL | 0,70% | ||||||
Elongation at 30% of BL | 0,96% | ||||||
Elongation at 40% of BL | 1,21% | ||||||
Elongation at 50% of BL | 1,46% |
*In accordance to ISO 10325:2018
** More diameters by request
Colors: White, grey, black and yellow.
Other colors on demand.
Diameters (mm/ inches): 2 to 12 - 5/64’’ to 1/2"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
2 | 5/64 | 2,4 | 0,2 | 0,2 | 517 | 1 140 | 5,1 |
2,5 | 7/64 | 3,7 | 0,4 | 0,2 | 730 | 1 609 | 7,2 |
3 | 1/8 | 5 | 0,5 | 0,3 | 1 166 | 2 571 | 11,4 |
4 | 5/32 | 8,7 | 0,9 | 0,6 | 1 957 | 4 314 | 19,2 |
5 | 3/16 | 16 | 1,6 | 1,1 | 3 974 | 8 761 | 39,0 |
6 | 1/4 | 20,8 | 2,1 | 1,4 | 4 901 | 10 805 | 48,1 |
7 | 9/16 | 26 | 2,6 | 1,7 | 7 328 | 16 155 | 71,9 |
8 | 5/16 | 38 | 3,8 | 2,6 | 8 525 | 18 794 | 83,6 |
9 | 3/8 | 53 | 5,3 | 3,6 | 11 160 | 24 603 | 109,4 |
10 | 13/16 | 61 | 6,1 | 4,1 | 12 481 | 27 515 | 122,4 |
12 | 1/2 | 75 | 7,5 | 5,0 | 15 240 | 33 598 | 149,5 |
Elongation at 10% of BL | 0.41% | ||||||
Elongation at 20% of BL | 0,70% | ||||||
Elongation at 30% of BL | 0,96% | ||||||
Elongation at 40% of BL | 1,21% | ||||||
Elongation at 50% of BL | 1,46% |
*In accordance to ISO 10325:2018
** More diameters by request