Colors: White, grey, black and yellow.
Other colors on demand
Diameters (mm / inches): 4 to 10mm / 5/32’’ to 3/8’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 12,6 | 1,3 | 0,8 | 2 916 | 6 429 | 28,6 |
5 | 3/16 | 17,5 | 1,8 | 1,2 | 3 720 | 8 201 | 36,5 |
6 | 1/4 | 19 | 1,9 | 1,3 | 5 340 | 11 772 | 52,4 |
7 | 9/16 | 27,7 | 2,8 | 1,9 | 7 560 | 16 667 | 74,1 |
8 | 5/16 | 36,1 | 3,6 | 2,4 | 9 600 | 21 164 | 94,1 |
9 | 3/8 | 46,6 | 4,7 | 3,1 | 12 264 | 27 037 | 120,3 |
10 | 13/16 | 58,7 | 5,9 | 3,9 | 14 520 | 32 011 | 142,4 |
Elongation at 10% of BL | 0.33% | ||||||
Elongation at 20% of BL | 0,59% | ||||||
Elongation at 30% of BL | 0,83% | ||||||
Elongation at 40% of BL | 1,05% | ||||||
Elongation at 50% of BL | 1,29% |
* In accordance with the ISO 10325 2018
Colors: White, grey, black and yellow.
Other colors on demand
Diameters (mm / inches): 4 to 10mm / 5/32’’ to 3/8’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 12,6 | 1,3 | 0,8 | 2 916 | 6 429 | 28,6 |
5 | 3/16 | 17,5 | 1,8 | 1,2 | 3 720 | 8 201 | 36,5 |
6 | 1/4 | 19 | 1,9 | 1,3 | 5 340 | 11 772 | 52,4 |
7 | 9/16 | 27,7 | 2,8 | 1,9 | 7 560 | 16 667 | 74,1 |
8 | 5/16 | 36,1 | 3,6 | 2,4 | 9 600 | 21 164 | 94,1 |
9 | 3/8 | 46,6 | 4,7 | 3,1 | 12 264 | 27 037 | 120,3 |
10 | 13/16 | 58,7 | 5,9 | 3,9 | 14 520 | 32 011 | 142,4 |
Elongation at 10% of BL | 0.33% | ||||||
Elongation at 20% of BL | 0,59% | ||||||
Elongation at 30% of BL | 0,83% | ||||||
Elongation at 40% of BL | 1,05% | ||||||
Elongation at 50% of BL | 1,29% |
* In accordance with the ISO 10325 2018