D Cup 78 Classic Kmix VT

Double braid.12 strand, coated Dyneema SK78® core + 24 plait , HT Polyester + Vectran® cover. 24 or 32 plait for + 14mm
    • High load uses
    • Good grip on winches
    • Ideal for Halyards and sheets.
JPG_edc24eda79db436c859a395ae1a236b0.jpg
    • Colors: Beige(Vectran®) + HT Polyester beige. 


       

      Standard Diameters (mm/inches): 4 to 14mm / 5/32" to 9/16"

      DiameterWeightBreaking Load
      mminchesktexKg/100mlbs/100ftkgflbfkN
      4  5/3214,01,400,948001 7647,8
      53/1617,81,781,201 4503 19714,2
      6 1/422,32,231,501 7503 85817,2
      7  9/1634,03,402,282 4005 29123,5
      8 5/1641,04,102,763 0906 81230,3
      9 3/853,45,343,594 1209 08340,4
      10 13/1660,06,004,034 90010 80248,1
      11 7/1678,97,895,305 59312 33054,8
      121/295,09,506,386 60014 55064,7
      149/16129,012,908,678 40018 51982,4
      Elongation at 10% of BL0,30%
      Elongation at 20% of BL0,60%
      Elongation at 30% of BL0,80%
      Elongation at 40% of BL1,00%
      Elongation at 50% of BL1,20%

      * In accordance with the ISO 10325 2018     

      ** More diameters by request


       

  • Colors: Beige(Vectran®) + HT Polyester beige. 


     

    Standard Diameters (mm/inches): 4 to 14mm / 5/32" to 9/16"

    DiameterWeightBreaking Load
    mminchesktexKg/100mlbs/100ftkgflbfkN
    4  5/3214,01,400,948001 7647,8
    53/1617,81,781,201 4503 19714,2
    6 1/422,32,231,501 7503 85817,2
    7  9/1634,03,402,282 4005 29123,5
    8 5/1641,04,102,763 0906 81230,3
    9 3/853,45,343,594 1209 08340,4
    10 13/1660,06,004,034 90010 80248,1
    11 7/1678,97,895,305 59312 33054,8
    121/295,09,506,386 60014 55064,7
    149/16129,012,908,678 40018 51982,4
    Elongation at 10% of BL0,30%
    Elongation at 20% of BL0,60%
    Elongation at 30% of BL0,80%
    Elongation at 40% of BL1,00%
    Elongation at 50% of BL1,20%

    * In accordance with the ISO 10325 2018     

    ** More diameters by request