Colors: Mix of White/Black and, white, red, grey, green, blue, black, yellow.
Diameters (mm / inches): Ø4,5 mm; Ø5mm; Ø6,5mm; Ø7mm
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4,5 New! | 5/32 | 14,1 | 1,41 | 0,95 | 800 | 1 764 | 7,8 |
5 | 3/16 | 16,1 | 1,61 | 1,08 | 1 450 | 3 197 | 14,2 |
6 | 1/2 | 22,0 | 2,20 | 1,48 | 1 750 | 3 858 | 17,2 |
7 | 9/16 | 30,6 | 3,06 | 2,06 | 2 881 | 6 351 | 28,3 |
Elongation at 10% of BL | 0,30% | ||||||
Elongation at 20% of BL | 0,60% | ||||||
Elongation at 30% of BL | 0,80% | ||||||
Elongation at 40% of BL | 1,00% | ||||||
Elongation at 50% of BL | 1,20% |
* In accordance with the ISO 10325 2018
Colors: Mix of White/Black and, white, red, grey, green, blue, black, yellow.
Diameters (mm / inches): Ø4,5 mm; Ø5mm; Ø6,5mm; Ø7mm
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4,5 New! | 5/32 | 14,1 | 1,41 | 0,95 | 800 | 1 764 | 7,8 |
5 | 3/16 | 16,1 | 1,61 | 1,08 | 1 450 | 3 197 | 14,2 |
6 | 1/2 | 22,0 | 2,20 | 1,48 | 1 750 | 3 858 | 17,2 |
7 | 9/16 | 30,6 | 3,06 | 2,06 | 2 881 | 6 351 | 28,3 |
Elongation at 10% of BL | 0,30% | ||||||
Elongation at 20% of BL | 0,60% | ||||||
Elongation at 30% of BL | 0,80% | ||||||
Elongation at 40% of BL | 1,00% | ||||||
Elongation at 50% of BL | 1,20% |
* In accordance with the ISO 10325 2018