D-Cup 78 PBO

Double braid. 12 strand, coated, Bio SK78® core + 24 plait PBO ® cover. 24 or 32 plait cover for + 14mm.
    • High load uses
    • Extreme abrasion resistance
    • Ideal for Runners.
JPG_2053a4b55448b11bbff0c63393563ce3.jpg
  • Colors: Orange Zylon®

    Standard Diameters (mm/inches): 6 to 14mm / 1/2" to 9/16"

    DiameterWeightBreaking Load
    mminchesktexKg/100mlbs/100ftkgflbfkN
    6 1/422,32,231,501 7503 85817,2
    7  9/1634,03,402,282 4005 29123,5
    8 5/1641,04,102,763 0906 81230,3
    9 3/853,45,343,594 1209 08340,4
    10 13/1660,06,004,034 90010 80248,1
    11 7/1678,97,895,305 59312 33054,8
    121/295,09,506,386 60014 55064,7
    149/16129,012,908,678 40018 51982,4
    Elongation at 10% of BL0,30%
    Elongation at 20% of BL0,60%
    Elongation at 30% of BL0,80%
    Elongation at 40% of BL1,00%
    Elongation at 50% of BL1,20%

    * In accordance with the ISO 10325 2018    

    ** More diameters by request

Colors: Orange Zylon®

Standard Diameters (mm/inches): 6 to 14mm / 1/2" to 9/16"

DiameterWeightBreaking Load
mminchesktexKg/100mlbs/100ftkgflbfkN
6 1/422,32,231,501 7503 85817,2
7  9/1634,03,402,282 4005 29123,5
8 5/1641,04,102,763 0906 81230,3
9 3/853,45,343,594 1209 08340,4
10 13/1660,06,004,034 90010 80248,1
11 7/1678,97,895,305 59312 33054,8
121/295,09,506,386 60014 55064,7
149/16129,012,908,678 40018 51982,4
Elongation at 10% of BL0,30%
Elongation at 20% of BL0,60%
Elongation at 30% of BL0,80%
Elongation at 40% of BL1,00%
Elongation at 50% of BL1,20%

* In accordance with the ISO 10325 2018    

** More diameters by request