D-Cup 78 Planet

Double Braid, 12 strand coated Bio-Dyneema ® SK78 Core, 24 plait rPet 100% recicle Polyester cover
    • High load all round uses
    • Ideal to use on halyards, sheets and guys.
    • 100% made of recicle material
JPG_9005d65cfe5ea9c8d67c8d36e888d8c2.jpg
  • Colors: Mix Grey/Colors ( Black/Grey/Blue/ Natural)

    Standard Diameters (mm/inches): 4 to 18mm / 5/16" to 3/4"

    DiameterWeightBreaking Load
    mminchesktexKg/100mlbs/100ftkgflbfkN
    4  5/3214,01,400,948001 7647,8
    53/1617,81,781,201 4503 19714,2
    6 1/422,32,231,501 7503 85817,2
    7  9/1634,03,402,282 4005 29123,5
    8 5/1641,04,102,763 0906 81230,3
    9 3/853,45,343,594 1209 08340,4
    10 13/1660,06,004,034 90010 80248,1
    11 7/1678,97,895,305 59312 33054,8
    121/295,09,506,386 60014 55064,7
    149/16129,012,908,678 40018 51982,4
    165/8172,017,2011,5612 50027 557122,6
    183/4184,018,4012,3615 00033 069147,1
    Elongation at 10% of BL0,30%
    Elongation at 20% of BL0,60%
    Elongation at 30% of BL0,80%
    Elongation at 40% of BL1,00%
    Elongation at 50% of BL1,20%

    * In accordance with the ISO 10325 2018

    ** More diameters by request

Colors: Mix Grey/Colors ( Black/Grey/Blue/ Natural)

Standard Diameters (mm/inches): 4 to 18mm / 5/16" to 3/4"

DiameterWeightBreaking Load
mminchesktexKg/100mlbs/100ftkgflbfkN
4  5/3214,01,400,948001 7647,8
53/1617,81,781,201 4503 19714,2
6 1/422,32,231,501 7503 85817,2
7  9/1634,03,402,282 4005 29123,5
8 5/1641,04,102,763 0906 81230,3
9 3/853,45,343,594 1209 08340,4
10 13/1660,06,004,034 90010 80248,1
11 7/1678,97,895,305 59312 33054,8
121/295,09,506,386 60014 55064,7
149/16129,012,908,678 40018 51982,4
165/8172,017,2011,5612 50027 557122,6
183/4184,018,4012,3615 00033 069147,1
Elongation at 10% of BL0,30%
Elongation at 20% of BL0,60%
Elongation at 30% of BL0,80%
Elongation at 40% of BL1,00%
Elongation at 50% of BL1,20%

* In accordance with the ISO 10325 2018

** More diameters by request