Colors: Mix grey; black, royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 6 to 10mm / 1/4" to ⅓"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4 | 27 | 2,7 | 1,8 | 2 553 | 5 628 | 25,0 |
7 | 9/32 | 38 | 3,8 | 2,6 | 3 850 | 8 488 | 37,8 |
8 | 5/16 | 55 | 5,5 | 3,7 | 4 200 | 9 259 | 41,2 |
9 | 3/8 | 59 | 5,9 | 4,0 | 5 800 | 12 787 | 56,9 |
10 | 13/16 | 73 | 7,3 | 4,9 | 6 800 | 14 991 | 66,7 |
Elongation at 10% of BL | 0,31% | ||||||
Elongation at 20% of BL | 0,53% | ||||||
Elongation at 30% of BL | 0,73% | ||||||
Elongation at 40% of BL | 0,92% | ||||||
Elongation at 50% of BL | 1,14% |
* In accordance with the ISO 10325 2018
Colors: Mix grey; black, royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 6 to 10mm / 1/4" to ⅓"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4 | 27 | 2,7 | 1,8 | 2 553 | 5 628 | 25,0 |
7 | 9/32 | 38 | 3,8 | 2,6 | 3 850 | 8 488 | 37,8 |
8 | 5/16 | 55 | 5,5 | 3,7 | 4 200 | 9 259 | 41,2 |
9 | 3/8 | 59 | 5,9 | 4,0 | 5 800 | 12 787 | 56,9 |
10 | 13/16 | 73 | 7,3 | 4,9 | 6 800 | 14 991 | 66,7 |
Elongation at 10% of BL | 0,31% | ||||||
Elongation at 20% of BL | 0,53% | ||||||
Elongation at 30% of BL | 0,73% | ||||||
Elongation at 40% of BL | 0,92% | ||||||
Elongation at 50% of BL | 1,14% |
* In accordance with the ISO 10325 2018