Colors: Mix grey, black, royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 4 to 10mm / 5/32" to ⅓"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 14 | 1,4 | 0,9 | 960 | 2 116 | 9,4 |
5 | 3/16 | 17,8 | 1,8 | 1,2 | 1 740 | 3 836 | 17,1 |
6 | 1/4 | 22,3 | 2,2 | 1,5 | 2 100 | 4 630 | 20,6 |
7 | 9/32 | 28,4 | 2,8 | 1,9 | 2 340 | 5 159 | 22,9 |
8 | 5/16 | 41 | 4,1 | 2,8 | 3 708 | 8 175 | 36,4 |
9 | 3/8 | 54 | 5,4 | 3,6 | 4 200 | 9 259 | 41,2 |
10 | 13/16 | 60 | 6,0 | 4,0 | 5 880 | 12 963 | 57,7 |
Elongation at 10% of BL | 0,32% | ||||||
Elongation at 20% of BL | 0,56% | ||||||
Elongation at 30% of BL | 0,78% | ||||||
Elongation at 40% of BL | 0,98% | ||||||
Elongation at 50% of BL | 1,19% |
* In accordance with the ISO 10325 2018
** More diameters on demand
Colors: Mix grey, black, royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 4 to 10mm / 5/32" to ⅓"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 14 | 1,4 | 0,9 | 960 | 2 116 | 9,4 |
5 | 3/16 | 17,8 | 1,8 | 1,2 | 1 740 | 3 836 | 17,1 |
6 | 1/4 | 22,3 | 2,2 | 1,5 | 2 100 | 4 630 | 20,6 |
7 | 9/32 | 28,4 | 2,8 | 1,9 | 2 340 | 5 159 | 22,9 |
8 | 5/16 | 41 | 4,1 | 2,8 | 3 708 | 8 175 | 36,4 |
9 | 3/8 | 54 | 5,4 | 3,6 | 4 200 | 9 259 | 41,2 |
10 | 13/16 | 60 | 6,0 | 4,0 | 5 880 | 12 963 | 57,7 |
Elongation at 10% of BL | 0,32% | ||||||
Elongation at 20% of BL | 0,56% | ||||||
Elongation at 30% of BL | 0,78% | ||||||
Elongation at 40% of BL | 0,98% | ||||||
Elongation at 50% of BL | 1,19% |
* In accordance with the ISO 10325 2018
** More diameters on demand