Colors: Mix grey, black, royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 6 to 10mm / 1/4" to 1/3"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4 | 27 | 2,7 | 1,8 | 2 289 | 5 046 | 22,4 |
7 | 9/32 | 38 | 3,8 | 2,6 | 2 550 | 5 622 | 25,0 |
8 | 5/16 | 55 | 5,5 | 3,7 | 4 041 | 8 909 | 39,6 |
9 | 3/8 | 59 | 5,9 | 4,0 | 4 578 | 10 093 | 44,9 |
10 | 13/16 | 73 | 7,3 | 4,9 | 6 409 | 14 129 | 62,9 |
Elongation at 10% of BL | 0,40% | ||||||
Elongation at 20% of BL | 0,65% | ||||||
Elongation at 30% of BL | 0,86% | ||||||
Elongation at 40% of BL | 1,06% | ||||||
Elongation at 50% of BL | 1,26% |
* In accordance with the ISO 10325 2018
Colors: Mix grey, black, royal blue, red, green, orange and yellow.
Other colors by demand.
Standard Diameters (mm/inches): 6 to 10mm / 1/4" to 1/3"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4 | 27 | 2,7 | 1,8 | 2 289 | 5 046 | 22,4 |
7 | 9/32 | 38 | 3,8 | 2,6 | 2 550 | 5 622 | 25,0 |
8 | 5/16 | 55 | 5,5 | 3,7 | 4 041 | 8 909 | 39,6 |
9 | 3/8 | 59 | 5,9 | 4,0 | 4 578 | 10 093 | 44,9 |
10 | 13/16 | 73 | 7,3 | 4,9 | 6 409 | 14 129 | 62,9 |
Elongation at 10% of BL | 0,40% | ||||||
Elongation at 20% of BL | 0,65% | ||||||
Elongation at 30% of BL | 0,86% | ||||||
Elongation at 40% of BL | 1,06% | ||||||
Elongation at 50% of BL | 1,26% |
* In accordance with the ISO 10325 2018