Colors: White, Gray, Black, Yellow, Red, Blue, Green, Orange.
Diameters (mm / inches): 2,0 to 6,0 mm / 7/64" to ¼"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
2 | 7/64 | 2,5 | 0,2 | 0,2 | 520 | 1 146 | 5,1 |
3 | 1/8 | 5 | 0,5 | 0,3 | 942 | 2 077 | 9,2 |
4 | 5/32 | 7,5 | 0,8 | 0,5 | 1 545 | 3 406 | 15,2 |
5 | 3/16 | 13 | 1,3 | 0,9 | 2 000 | 4 409 | 19,6 |
6 | 1/4 | 20 | 2,0 | 1,4 | 3 900 | 8 598 | 38,2 |
Elongation at 10% of BL | 0.54% | ||||||
Elongation at 20% of BL | 1,01% | ||||||
Elongation at 30% of BL | 1,42% | ||||||
Elongation at 40% of BL | 1,80% | ||||||
Elongation at 50% of BL | 2,20% |
* In accordance with the ISO 10325 2018
** More diameters by request
Colors: White, Gray, Black, Yellow, Red, Blue, Green, Orange.
Diameters (mm / inches): 2,0 to 6,0 mm / 7/64" to ¼"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
2 | 7/64 | 2,5 | 0,2 | 0,2 | 520 | 1 146 | 5,1 |
3 | 1/8 | 5 | 0,5 | 0,3 | 942 | 2 077 | 9,2 |
4 | 5/32 | 7,5 | 0,8 | 0,5 | 1 545 | 3 406 | 15,2 |
5 | 3/16 | 13 | 1,3 | 0,9 | 2 000 | 4 409 | 19,6 |
6 | 1/4 | 20 | 2,0 | 1,4 | 3 900 | 8 598 | 38,2 |
Elongation at 10% of BL | 0.54% | ||||||
Elongation at 20% of BL | 1,01% | ||||||
Elongation at 30% of BL | 1,42% | ||||||
Elongation at 40% of BL | 1,80% | ||||||
Elongation at 50% of BL | 2,20% |
* In accordance with the ISO 10325 2018
** More diameters by request