Colors: White, Gray, Dark Gray, Yellow, Red, Blue, Green, Orange.
Diameters (mm inches): 5 / 3/8"
| Diameter | Weight | Breaking Load | |||||
| mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
| 5 | 3/16 | 13 | 1,3 | 0,9 | 2 000 | 4 409 | 19,6 |
| Elongation at 10% of BL | 0.54% | ||||||
| Elongation at 20% of BL | 1,01% | ||||||
| Elongation at 30% of BL | 1,42% | ||||||
| Elongation at 40% of BL | 1,80% | ||||||
| Elongation at 50% of BL | 2,20% | ||||||
* In accordance with the ISO 10325 2018
** More diameters by request
Colors: White, Gray, Dark Gray, Yellow, Red, Blue, Green, Orange.
Diameters (mm inches): 5 / 3/8"
| Diameter | Weight | Breaking Load | |||||
| mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
| 5 | 3/16 | 13 | 1,3 | 0,9 | 2 000 | 4 409 | 19,6 |
| Elongation at 10% of BL | 0.54% | ||||||
| Elongation at 20% of BL | 1,01% | ||||||
| Elongation at 30% of BL | 1,42% | ||||||
| Elongation at 40% of BL | 1,80% | ||||||
| Elongation at 50% of BL | 2,20% | ||||||
* In accordance with the ISO 10325 2018
** More diameters by request