A new version of the Dockline Alpha, but made of 100% rPET Fiber. This rope is made of yarns based on recycled polymer, extruded from post-consumer and industrial plastics. These yarns have a high strength and are recyclable over and over again. PET industrial yarns are usually oil based, but in this product we don’t use the scarce oil of our planet, instead we use yarns from recycled polymer.
Colors: Black or Grey
Diameters (mm / inches): 6 to 36 / 1/4’’ to 1 1/2"
MOORING | (Strength and tenacity) | |||
SUPERIOR | MOORING -ALPHA | DOCKLINE-ALPHA | DOCKLINE PLANET | |
Ømm/Inch | Kg | Kg | Kg | Kg |
6mm-1/4" | 800 | 920 | 900 | |
8mm-5/16" | 1 200 | 1 565 | 1 680 | |
10mm-3/8 | 2 000 | 2 250 | 2 600 | 2 500 |
12mm-1/2" | 2 900 | 3 020 | 3 800 | 3 600 |
14mm-9/16" | 3 700 | 4 600 | 5 100 | 4 850 |
16mm-5/8" | 4 400 | 5 640 | 5 500 | 5 150 |
18mm-3/4" | 6 850 | 7 200 | 7 500 | 7 200 |
20mm-13/16" | 7 300 | 8 800 | 8 200 | 7 900 |
22mm-7/8" | 8 830 | 10 600 | 8 900 | |
24mm-1" | 10 800 | 12 000 | 10 500 | |
26mm-1/1/32" | 12 747 | 14 786 | 11 300 | |
28mm-1 1/8" | 15 296 | 17 131 | 13 000 | |
30mm-1 1/4" | 17 335 | 19 681 | 14 900 | |
32mm- 1 5/16" | 19 375 | 22 332 | 16 800 | |
36mm- 1 1/2" | 24 065 | 28 246 | 21 100 |
* In accordance with the ISO 10547 2017 for the Mooring-Alpha; Dockline-Alpha and Dockline Planet
* In accordance with the ISO 1141:2021 for the Superior
ALPHA-ROPES MOORING LINES FOR YOUR BOAT. | |||
Polyester | Nylon | ||
Boat Lenght | √ Dockline Alpha | √ Mooring Alpha | |
√ Dockline Planet | √ Superior NY | ||
√ Superior PES | |||
Mts | Ømm | Ømm | |
6 to 8 | 10 | 10 | |
10 | 12 | 12 | |
12 | 14 | 14 | |
14 | 16 | 16 | |
16 to 18 | 18 | 18 | |
20 to 22 | 20 | 20 | |
24 to 26 | 22 | 22 | |
28 to 32 | 24 | 22 |
Colors: Black or Grey
Diameters (mm / inches): 6 to 36 / 1/4’’ to 1 1/2"
MOORING | (Strength and tenacity) | |||
SUPERIOR | MOORING -ALPHA | DOCKLINE-ALPHA | DOCKLINE PLANET | |
Ømm/Inch | Kg | Kg | Kg | Kg |
6mm-1/4" | 800 | 920 | 900 | |
8mm-5/16" | 1 200 | 1 565 | 1 680 | |
10mm-3/8 | 2 000 | 2 250 | 2 600 | 2 500 |
12mm-1/2" | 2 900 | 3 020 | 3 800 | 3 600 |
14mm-9/16" | 3 700 | 4 600 | 5 100 | 4 850 |
16mm-5/8" | 4 400 | 5 640 | 5 500 | 5 150 |
18mm-3/4" | 6 850 | 7 200 | 7 500 | 7 200 |
20mm-13/16" | 7 300 | 8 800 | 8 200 | 7 900 |
22mm-7/8" | 8 830 | 10 600 | 8 900 | |
24mm-1" | 10 800 | 12 000 | 10 500 | |
26mm-1/1/32" | 12 747 | 14 786 | 11 300 | |
28mm-1 1/8" | 15 296 | 17 131 | 13 000 | |
30mm-1 1/4" | 17 335 | 19 681 | 14 900 | |
32mm- 1 5/16" | 19 375 | 22 332 | 16 800 | |
36mm- 1 1/2" | 24 065 | 28 246 | 21 100 |
* In accordance with the ISO 10547 2017 for the Mooring-Alpha; Dockline-Alpha and Dockline Planet
* In accordance with the ISO 1141:2021 for the Superior