Colors: Solid white, Red, Green, Blue, Black, Yellow, Orange.
Other Colors by demand
Diameters (mm / inches): 2,5 to 12 / 7/64" to 1/2"
| Diameter | Weight | Breaking Load | |||||
| mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
| 2,5 | 7/64 | 5,3 | 0,5 | 0,4 | 250 | 551 | 2,5 |
| 3 | 1/8 | 7,5 | 0,8 | 0,5 | 440 | 970 | 4,3 |
| 4 | 5/32 | 12,1 | 1,2 | 0,8 | 580 | 1 279 | 5,7 |
| 5 | 3/16 | 15,5 | 1,5 | 1,0 | 846 | 1 865 | 8,3 |
| 6 | 1/4 | 22 | 2,2 | 1,5 | 1 267 | 2 793 | 12,4 |
| 8 | 5/16 | 98 | 9,8 | 6,6 | 3 100 | 6 834 | 30,4 |
| 12 | 1/2 | 99,6 | 9,9 | 6,7 | 5 480 | 12 081 | 53,7 |
| Elongation at 10% of BL | 0,81% | ||||||
| Elongation at 20% of BL | 1,81% | ||||||
| Elongation at 30% of BL | 2,80% | ||||||
| Elongation at 40% of BL | 3,70% | ||||||
| Elongation at 50% of BL | 4,62% | ||||||
*In accordance to ISO 1141:2021
Colors: Solid white, Red, Green, Blue, Black, Yellow, Orange.
Other Colors by demand
Diameters (mm / inches): 2,5 to 12 / 7/64" to 1/2"
| Diameter | Weight | Breaking Load | |||||
| mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
| 2,5 | 7/64 | 5,3 | 0,5 | 0,4 | 250 | 551 | 2,5 |
| 3 | 1/8 | 7,5 | 0,8 | 0,5 | 440 | 970 | 4,3 |
| 4 | 5/32 | 12,1 | 1,2 | 0,8 | 580 | 1 279 | 5,7 |
| 5 | 3/16 | 15,5 | 1,5 | 1,0 | 846 | 1 865 | 8,3 |
| 6 | 1/4 | 22 | 2,2 | 1,5 | 1 267 | 2 793 | 12,4 |
| 8 | 5/16 | 98 | 9,8 | 6,6 | 3 100 | 6 834 | 30,4 |
| 12 | 1/2 | 99,6 | 9,9 | 6,7 | 5 480 | 12 081 | 53,7 |
| Elongation at 10% of BL | 0,81% | ||||||
| Elongation at 20% of BL | 1,81% | ||||||
| Elongation at 30% of BL | 2,80% | ||||||
| Elongation at 40% of BL | 3,70% | ||||||
| Elongation at 50% of BL | 4,62% | ||||||
*In accordance to ISO 1141:2021