Excellent abrasion resistance.
Colors: Mix of Gray; white, Red, Green, Blue, Yellow.
Available in 8x2 or 16x1 cover construction.
Diameters (mm / inches): 5 to 10 / 3/16" to 3/8"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
5 | 3/16 | 180 | 18 | 6 | 1 200 | 2 646 | 11,8 |
6 | 1/4 | 240 | 24 | 16,1 | 1 850 | 4 078 | 18,1 |
7 | 9/16 | 300 | 30 | 20,2 | 2 400 | 1 600 | 23,5 |
8 | 5/16 | 340 | 34 | 22,8 | 3 050 | 6 724 | 29,9 |
10 | 13/16 | 540 | 54 | 36,3 | 4 100 | 9 039 | 40,2 |
Elongation at 10% of BL | 0,46% | ||||||
Elongation at 20% of BL | 0,80% | ||||||
Elongation at 30% of BL | 1,11% | ||||||
Elongation at 40% of BL | 1,33% | ||||||
Elongation at 50% of BL | 1,64% |
In accordance to ISO 10325:2018
Colors: Mix of Gray; white, Red, Green, Blue, Yellow.
Available in 8x2 or 16x1 cover construction.
Diameters (mm / inches): 5 to 10 / 3/16" to 3/8"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
5 | 3/16 | 180 | 18 | 6 | 1 200 | 2 646 | 11,8 |
6 | 1/4 | 240 | 24 | 16,1 | 1 850 | 4 078 | 18,1 |
7 | 9/16 | 300 | 30 | 20,2 | 2 400 | 1 600 | 23,5 |
8 | 5/16 | 340 | 34 | 22,8 | 3 050 | 6 724 | 29,9 |
10 | 13/16 | 540 | 54 | 36,3 | 4 100 | 9 039 | 40,2 |
Elongation at 10% of BL | 0,46% | ||||||
Elongation at 20% of BL | 0,80% | ||||||
Elongation at 30% of BL | 1,11% | ||||||
Elongation at 40% of BL | 1,33% | ||||||
Elongation at 50% of BL | 1,64% |
In accordance to ISO 10325:2018