Colors: Mix White+ 2 colors- White; Black;Blue;Red;Yellow; Green; Neon green.
Diameters: Ø5mm-3/16” ; Ø6mm-1/4” and Ø7mm-9/16”
Diameter | Weight | Breaking Load | Elong % BL | |||||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN | 20% | 50% | |
5 | 3/16 | 114 | 11,4 | 7,7 | 693 | 1.528 | 6,8 | 1,60 | 2,92 | |
6 | 1/4 | 194 | 19,4 | 13,0 | 1210 | 2.668 | 11,9 | 1,33 | 2,67 | |
7 | 9/16 | 223 | 22,3 | 15,0 | 1400 | 1.600 | 13,7 | 1,64 | 3,22 | |
Elongation at 10% of BL | 0,80% | |||||||||
Elongation at 20% of BL | 1,33% | |||||||||
Elongation at 30% of BL | 1,77% | |||||||||
Elongation at 40% of BL | 2,18% | |||||||||
Elongation at 50% of BL | 2,67% | |||||||||
In accordance to ISO 10325:2018
Colors: Mix White+ 2 colors- White; Black;Blue;Red;Yellow; Green; Neon green.
Diameters: Ø5mm-3/16” ; Ø6mm-1/4” and Ø7mm-9/16”
Diameter | Weight | Breaking Load | Elong % BL | |||||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN | 20% | 50% | |
5 | 3/16 | 114 | 11,4 | 7,7 | 693 | 1.528 | 6,8 | 1,60 | 2,92 | |
6 | 1/4 | 194 | 19,4 | 13,0 | 1210 | 2.668 | 11,9 | 1,33 | 2,67 | |
7 | 9/16 | 223 | 22,3 | 15,0 | 1400 | 1.600 | 13,7 | 1,64 | 3,22 | |
Elongation at 10% of BL | 0,80% | |||||||||
Elongation at 20% of BL | 1,33% | |||||||||
Elongation at 30% of BL | 1,77% | |||||||||
Elongation at 40% of BL | 2,18% | |||||||||
Elongation at 50% of BL | 2,67% | |||||||||
In accordance to ISO 10325:2018