Colors: Mix of gray and, white, red, green, blue, yellow.
Diameters (mm / inches): 6 to 12 mm / 1/4’’ to 1/2’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4" | 22,2 | 2,22 | 1,5 | 1 068 | 2 354 | 10,5 |
8 | 5/16" | 31,9 | 3,2 | 2,1 | 1 750 | 3 858 | 17,2 |
9 | 3/8" | 41,8 | 4,2 | 2,8 | 1 933 | 4 261 | 19,0 |
10 | 13/16" | 47,5 | 4,8 | 3,2 | 2 650 | 5 842 | 26,0 |
12 | 1/2" | 70,5 | 7,1 | 4,7 | 3 700 | 3 670 | 36,3 |
Elongation at 10% BL | 2,90% | ||||||
Elongation at 20% BL | 4,70% | ||||||
Elongation at 30% BL | 5,80% | ||||||
Elongation at 40% BL | 6,80% | ||||||
Elongation at 50% BL | 7,90% | ||||||
* In accordance with the ISO 10547 2017 |
Colors: Mix of gray and, white, red, green, blue, yellow.
Diameters (mm / inches): 6 to 12 mm / 1/4’’ to 1/2’’
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
6 | 1/4" | 22,2 | 2,22 | 1,5 | 1 068 | 2 354 | 10,5 |
8 | 5/16" | 31,9 | 3,2 | 2,1 | 1 750 | 3 858 | 17,2 |
9 | 3/8" | 41,8 | 4,2 | 2,8 | 1 933 | 4 261 | 19,0 |
10 | 13/16" | 47,5 | 4,8 | 3,2 | 2 650 | 5 842 | 26,0 |
12 | 1/2" | 70,5 | 7,1 | 4,7 | 3 700 | 3 670 | 36,3 |
Elongation at 10% BL | 2,90% | ||||||
Elongation at 20% BL | 4,70% | ||||||
Elongation at 30% BL | 5,80% | ||||||
Elongation at 40% BL | 6,80% | ||||||
Elongation at 50% BL | 7,90% | ||||||
* In accordance with the ISO 10547 2017 |