Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
8 | 5/16 | 47,3 | 4,73 | 3,18 | 2 564 | 5 653 | 25,1 |
9 | 3/8 | 54,3 | 5,43 | 3,65 | 2 730 | 6 019 | 26,8 |
10 | 13/16 | 67,8 | 6,78 | 4,56 | 4 316 | 9 515 | 42,3 |
11 | 7/16 | 78,0 | 7,80 | 5,24 | 4 281 | 9 438 | 42,0 |
12 | 1/2 | 96,4 | 9,64 | 6,48 | 4 637 | 10 223 | 45,5 |
14 | 9/16 | 115,5 | 11,55 | 7,76 | 6 622 | 14 599 | 64,9 |
Elongation at 10% of BL | 0,50% | ||||||
Elongation at 20% of BL | 0,80% | ||||||
Elongation at 30% of BL | 1,00% | ||||||
Elongation at 40% of BL | 1,20% | ||||||
Elongation at 50% of BL | 1,50% |
* In accordance with the ISO 10325 2018
** More diameters on demand
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
8 | 5/16 | 47,3 | 4,73 | 3,18 | 2 564 | 5 653 | 25,1 |
9 | 3/8 | 54,3 | 5,43 | 3,65 | 2 730 | 6 019 | 26,8 |
10 | 13/16 | 67,8 | 6,78 | 4,56 | 4 316 | 9 515 | 42,3 |
11 | 7/16 | 78,0 | 7,80 | 5,24 | 4 281 | 9 438 | 42,0 |
12 | 1/2 | 96,4 | 9,64 | 6,48 | 4 637 | 10 223 | 45,5 |
14 | 9/16 | 115,5 | 11,55 | 7,76 | 6 622 | 14 599 | 64,9 |
Elongation at 10% of BL | 0,50% | ||||||
Elongation at 20% of BL | 0,80% | ||||||
Elongation at 30% of BL | 1,00% | ||||||
Elongation at 40% of BL | 1,20% | ||||||
Elongation at 50% of BL | 1,50% |
* In accordance with the ISO 10325 2018
** More diameters on demand