Colors: Mix Grey; Black, Royal blue, Red, Green, Orange and Yellow.
Other colors by demand.
Standard Diameters (mm/inches): 4 to 14mm / 5/32" to 9/16"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 20,0 | 2,00 | 1,34 | 736 | 1 623 | 7,2 |
5 | 3/8 | 27,0 | 2,70 | 1,81 | 1 334 | 2 941 | 13,1 |
6 | 1/4 | 30,0 | 3,00 | 2,02 | 1 610 | 3 549 | 15,8 |
7 | 9/16 | 40,0 | 4,00 | 2,69 | 1 800 | 3 968 | 17,7 |
8 | 5/16 | 54,3 | 5,43 | 3,65 | 2 900 | 6 393 | 28,4 |
10 | 13/16 | 74,6 | 7,46 | 5,01 | 4 600 | 10 141 | 45,1 |
12 | 1/2 | 112,8 | 11,28 | 7,58 | 6 100 | 13 448 | 59,8 |
14 | 9/16 | 158,0 | 15,80 | 10,62 | 7 750 | 17 086 | 76,0 |
Elongation at 10% of BL | 0,42% | ||||||
Elongation at 20% of BL | 0,76% | ||||||
Elongation at 30% of BL | 1,07% | ||||||
Elongation at 40% of BL | 1,36% | ||||||
Elongation at 50% of BL | 1,63% |
*Testing according to BS EN 12562:1999
** More diameters on demand
Colors: Mix Grey; Black, Royal blue, Red, Green, Orange and Yellow.
Other colors by demand.
Standard Diameters (mm/inches): 4 to 14mm / 5/32" to 9/16"
Diameter | Weight | Breaking Load | |||||
mm | inches | ktex | Kg/100m | lbs/100ft | kgf | lbf | kN |
4 | 5/32 | 20,0 | 2,00 | 1,34 | 736 | 1 623 | 7,2 |
5 | 3/8 | 27,0 | 2,70 | 1,81 | 1 334 | 2 941 | 13,1 |
6 | 1/4 | 30,0 | 3,00 | 2,02 | 1 610 | 3 549 | 15,8 |
7 | 9/16 | 40,0 | 4,00 | 2,69 | 1 800 | 3 968 | 17,7 |
8 | 5/16 | 54,3 | 5,43 | 3,65 | 2 900 | 6 393 | 28,4 |
10 | 13/16 | 74,6 | 7,46 | 5,01 | 4 600 | 10 141 | 45,1 |
12 | 1/2 | 112,8 | 11,28 | 7,58 | 6 100 | 13 448 | 59,8 |
14 | 9/16 | 158,0 | 15,80 | 10,62 | 7 750 | 17 086 | 76,0 |
Elongation at 10% of BL | 0,42% | ||||||
Elongation at 20% of BL | 0,76% | ||||||
Elongation at 30% of BL | 1,07% | ||||||
Elongation at 40% of BL | 1,36% | ||||||
Elongation at 50% of BL | 1,63% |
*Testing according to BS EN 12562:1999
** More diameters on demand