Ref: 50mts reels | mm | Internal Cod. | B.load Kg | Color | |
WEBBING ALPHAROPES STD | 12 | 110005449 | 400 | Natural | |
WEBBING ALPHAROPES STD | 19 | 110005450 | 625 | Natural | |
WEBBING ALPHAROPES STD | 25 | 110005451 | 780 | Natural | |
WEBBING ALPHAROPES STD | 30 | 110005452 | 1000 | Natural | |
WEBBING ALPHAROPES HAVY | 12 | 110005453 | 500 | Natural | |
WEBBING ALPHAROPES HAVY | 19 | 110006567 | 700 | Natural | |
WEBBING ALPHAROPES HAVY | 25 | 110004512 | 890 | Natural | |
WEBBING ALPHAROPES HAVY | 30 | 110005455 | 1200 | Natural | |
WEBBING ALPHAROPES HAVY | 40 | 110005456 | 1400 | Natural | |
WEBBING ALPHAROPES HAVY | 50 | 110005457 | 1600 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 25 | 110005458 | 1500 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 30 | 110004515 | 1800 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 40 | 110005459 | 2400 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 50 | 110005460 | 3100 | Natural | |
WEBBING DYNEEMA STD | 12 | 110007029 | 600 | Natural | |
WEBBING DYNEEMA STD | 19 | 110005485 | 1200 | Natural | |
WEBBING DYNEEMA STD | 25 | 110004481 | 1700 | Natural | |
WEBBING DYNEEMA STD | 30 | 110006250 | 2000 | Natural | |
WEBBING DYNEEMA STD | 40 | 110004511 | 2800 | Natural | |
WEBBING DYNEEMA STD | 50 | 110006601 | 3200 | Natural | |
WEBBING DYNEEMA HEAVY | 25 | 110007028 | 2500 | Natural | |
WEBBING DYNEEMA HEAVY | 30 | 110005486 | 3000 | Natural | |
WEBBING DYNEEMA HEAVY | 40 | 110005487 | 3500 | Natural | |
WEBBING TUBULAR PES | 25 | 110004728 | 983 | Natural | |
WEBBING TUBULAR PES | 20 | 110007058 | 1254 | Natural |
* Colors available by demand.
Ref: 50mts reels | mm | Internal Cod. | B.load Kg | Color | |
WEBBING ALPHAROPES STD | 12 | 110005449 | 400 | Natural | |
WEBBING ALPHAROPES STD | 19 | 110005450 | 625 | Natural | |
WEBBING ALPHAROPES STD | 25 | 110005451 | 780 | Natural | |
WEBBING ALPHAROPES STD | 30 | 110005452 | 1000 | Natural | |
WEBBING ALPHAROPES HAVY | 12 | 110005453 | 500 | Natural | |
WEBBING ALPHAROPES HAVY | 19 | 110006567 | 700 | Natural | |
WEBBING ALPHAROPES HAVY | 25 | 110004512 | 890 | Natural | |
WEBBING ALPHAROPES HAVY | 30 | 110005455 | 1200 | Natural | |
WEBBING ALPHAROPES HAVY | 40 | 110005456 | 1400 | Natural | |
WEBBING ALPHAROPES HAVY | 50 | 110005457 | 1600 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 25 | 110005458 | 1500 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 30 | 110004515 | 1800 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 40 | 110005459 | 2400 | Natural | |
WEBBING ALPHAROPES EXT HAVY | 50 | 110005460 | 3100 | Natural | |
WEBBING DYNEEMA STD | 12 | 110007029 | 600 | Natural | |
WEBBING DYNEEMA STD | 19 | 110005485 | 1200 | Natural | |
WEBBING DYNEEMA STD | 25 | 110004481 | 1700 | Natural | |
WEBBING DYNEEMA STD | 30 | 110006250 | 2000 | Natural | |
WEBBING DYNEEMA STD | 40 | 110004511 | 2800 | Natural | |
WEBBING DYNEEMA STD | 50 | 110006601 | 3200 | Natural | |
WEBBING DYNEEMA HEAVY | 25 | 110007028 | 2500 | Natural | |
WEBBING DYNEEMA HEAVY | 30 | 110005486 | 3000 | Natural | |
WEBBING DYNEEMA HEAVY | 40 | 110005487 | 3500 | Natural | |
WEBBING TUBULAR PES | 25 | 110004728 | 983 | Natural | |
WEBBING TUBULAR PES | 20 | 110007058 | 1254 | Natural |
* Colors available by demand.